Leading Services

Planning Services
Current Enrolment


TCH 8 MONTHLY ENROLMENT REPORT: ELEMENTARY AND SECONDARY SCHOOLS

October 31, 2007 - AUDITED

YEAR
ELEMENTARY
SECONDARY
TOTAL
enrol-ment actual
chg
%
chg
enrol-ment actual
chg
%
chg
enrol-ment actual
chg
%
chg
1990 27,593     10,096     37,689    
1991 28,229 636 2.30 10,759 663 6.57 38,988 1,299 3.45
1992 29,004 775 2.75 11,747 988 9.18 40,751 1,763 4.52
1993 29,790 786 2.71 12,296 549 4.67 42,086 1,335 3.28
1994 29,971 181 0.61 12,798 502 4.08 42,769 683 1.62
1995 30,266 295 0.9 13,070 272 2.13 43,336 567 1.33
1996 30,939 673 2.22 13,127 57 0.44 44,066 730 1.68
1997 31,561 622 2.01 13,400 273 2.08 44,961 895 2.03
1998
*
31,011 -550 -1.74 13,464 64 0.48 44,475 -486 -1.08
1999 31,914 903 2.91 13,551 87 0.65 45,465 990 2.23
2000 32,921 1007 3.16 14,064 513 3.79 46,985 1,520 3.34
2001 34,499 1578 4.79 14,875 811 5.77 49,374 2,389 5.08
2002 35,860 1361 3.95 15,004 593 3.99 51,328 1,954 3.96
2003
**
36,747 887 2.47 15,004 -464 -3.00 51,751 423 0.82
2004 37,194 447 1.22 15,545 541 3.61 52,739 988 1.91
2005 37,544 350 0.94 16,246 701 4.51 53,790 1,051 1.99
2006 37,549 5 0.01 17,037 791 4.87 54,586 796 1.48
2007 37,753 204 0.54 17,236 199 1.17 54,989 403 0.74
2008 37,631 -122 -0.32 17,706 470 2.73 55,337 348 0.63
2009 37,671 40 0.11 18,050 344 1.94 55,721 384 0.69

* 1998: Elimination of French Language Schools
** 2003: Elimination of OAC


Download Enrolment Report [PDF format]